Year #blocks #bitcoins Supply inflation per annum
2009 32,489 1,624,450 -
-----------------------------------------------------------------
2010 67,920 5,020,450 209.06%
2011 59,627 8,001,800 59.38%
2012 54,526 10,614,025 32.65% (halving Nov 28)
2013 63,433 12,199,850 14.94%
2014 58,865 13,671,475 12.06%
-----------------------------------------------------------------
2015 54,321 15,029,500 9.93%
2016 54,851 16,075,362.5 6.96% (halving Jul 9th)
2017 55,928 16,774,462.5 4.35%
2018 54,498 17,455,687.5 4.06%
2019 54,232 18,133,587.5 3.88%
-----------------------------------------------------------------
2020 53,222 18,586,906.25 2.50% (halving May 11th)
2021 52,686 18,916,193.75 1.77%
2022 53,188 19,248,618.75 1.76%
2023 53,999 19,586,112.5 1.75%
2024 53,473 19,803,884.375 1.11% (halving Apr 20th)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2025 53,082 19,969,765.625 0.84%
2026 20,134,140.625 0.82% (estimate)
2027 20,298,515.625 0.82% (estimate)
2028 20,403,295.3125 0.52% (estimate, halving)
2029 20,485,482.8125 0.40% (estimate)
-----------------------------------------------------------------
2030 20,567,670.3125 0.40% (estimate)
The #bitcoins column provides the number of Bitcoin that could have been created¹ by the end of the given year. It is calculated per the block height of the last block in the year. The numbers starting from 2026 are estimates based on the assumption that we will add 52,600 blocks per year.
¹ Genesis block is excluded, but all other block rewards are assumed to be claimed in full, i.e., unclaimed rewards are ignored.










